Understand Metrics
Understand computes a large set of code metrics - from simple counts like lines of code to more involved ones like McCabe cyclomatic complexity - for functions, files, classes, architectures, and the project as a whole. Metric plugins let you add your own. The tables below list every metric Understand offers - the Default Metrics are ready to use, and the Additional Metrics are mostly plugins you enable from the Plugin Manager.
See What metrics does Understand have? or Interpret key metrics for more.
Default Metrics
| Name | Also Known As | API ID | Languages |
|---|---|---|---|
| All Methods | Number of Methods (NM), Response for a Class (RFC) | CountDeclMethodAll | Basic, C#, C++, Java, Pascal, Python, Web |
| Auto-Implemented Properties | CountDeclPropertyAuto | C# | |
| Average Blank Lines | AvgCountLineBlank | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Average Blank Lines (Includes Inactive) | AvgCountLineBlankWithInactive | C++ | |
| Average Code Lines | Average Method Size (AMS) | AvgCountLineCode | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web |
| Average Code Lines (Includes Inactive) | AvgCountLineCodeWithInactive | C++ | |
| Average Comment Lines | AvgCountLineComment | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Average Comment Lines (Includes Inactive) | AvgCountLineCommentWithInactive | C++ | |
| Average Cyclomatic Complexity | AvgCyclomatic | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Average Essential Complexity | AvgEssential | Ada, Basic, C#, C++, Fortran, Java, Jovial, Python, Rust, Web | |
| Average Lines | AvgCountLine | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Average Modified Cyclomatic Complexity | AvgCyclomaticModified | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Average Strict Cyclomatic Complexity | AvgCyclomaticStrict | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Average Strict Modified Cyclomatic Complexity | AvgCyclomaticStrictModified | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Average Strict Modified Essential Complexity | AvgEssentialStrictModified | Ada | |
| Base Classes | IFANIN | CountClassBase | Basic, C#, C++, Java, Pascal, Python, Web |
| Blank Lines | Blank Lines of Code (BLOC) | CountLineBlank | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web |
| Blank Lines (HTML) | CountLineBlankHtml | Web | |
| Blank Lines (Includes Inactive) | CountLineBlankWithInactive | C++ | |
| Blank Lines (JavaScript) | CountLineBlankJavascript | Web | |
| Blank Lines (PHP) | CountLineBlankPhp | Web | |
| Changed Lines | CountLineChanged | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Class Methods | CountDeclClassMethod | Basic, C#, C++, Java, Pascal, Web | |
| Class Variables | Number of Variables (NV) | CountDeclClassVariable | Basic, C#, C++, Java, Pascal, Web |
| Classes | CountDeclClass | Basic, C#, C++, Java, Pascal, Python, Web | |
| Code Files | CountDeclFileCode | C++ | |
| Code Lines | Lines of Code (LOC), Source Lines of Code (SLOC) | CountLineCode | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web |
| Code Lines (Includes Inactive) | CountLineCodeWithInactive | C++ | |
| Code Lines (JavaScript) | CountLineCodeJavascript | Web | |
| Code Lines (PHP) | CountLineCodePhp | Web | |
| CodeCheck Violation Density by Code Lines | CCViolDensityCode | Any | |
| CodeCheck Violation Density by Lines | CCViolDensityLine | Any | |
| CodeCheck Violation Types | CountCCViolType | Any | |
| CodeCheck Violations | CountCCViol | Any | |
| Comment Lines | Comment Lines of Code (CLOC) | CountLineComment | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web |
| Comment Lines (HTML) | CountLineCommentHtml | Web | |
| Comment Lines (Includes Inactive) | CountLineCommentWithInactive | C++ | |
| Comment Lines (JavaScript) | CountLineCommentJavascript | Web | |
| Comment Lines (PHP) | CountLineCommentPhp | Web | |
| Comment to Code Ratio | RatioCommentToCode | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Const Methods | CountDeclMethodConst | C++ | |
| Coupled Classes | Coupling Between Objects (CBO) | CountClassCoupled | Basic, C#, C++, Java, Pascal, Python |
| Coupled Classes Modified | CountClassCoupledModified | Basic, C#, Java, Pascal, Python | |
| Coupled Packages | CountPackageCoupled | Ada | |
| Cyclomatic Complexity | Cyclomatic Complexity (CC) | Cyclomatic | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web |
| Declarative Code Lines | CountLineCodeDecl | Ada, Assembly, C#, C++, Fortran, Java, Pascal, Python | |
| Declarative Statements | CountStmtDecl | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, VHDL, Web | |
| Declarative Statements (Javascript) | CountStmtDeclJavascript | Web | |
| Declarative Statements (PHP) | CountStmtDeclPhp | Web | |
| Default Methods | CountDeclMethodDefault | Java | |
| Derived Classes | Number of Children (NOC) | CountClassDerived | Basic, C#, C++, Java, Pascal, Python, Web |
| Empty Statements | CountStmtEmpty | C++ | |
| Essential Complexity | ev(G) | Essential | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web |
| Executable Code Lines | CountLineCodeExe | Ada, Assembly, C#, C++, Fortran, Java, Pascal, Python | |
| Executable Statements | CountStmtExe | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, VHDL, Web | |
| Executable Statements (JavaScript) | CountStmtExeJavascript | Web | |
| Executable Statements (PHP) | CountStmtExePhp | Web | |
| Executable Units | CountDeclExecutableUnit | Ada, Basic, C#, Fortran, Java, Pascal, Python, Web | |
| Files | CountDeclFile | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Friend Methods | Number of Friend Methods (NFM), Number of Friends (NF) | CountDeclMethodFriend | C++ |
| Functions | CountDeclFunction | Assembly, C#, C++, Java, Python, Rust, Web | |
| Header Files | CountDeclFileHeader | C++ | |
| Inactive Lines | CountLineInactive | C#, C++, Pascal | |
| Inputs | FANIN (Infomational fan-in) | CountInput | C#, C++, Fortran, Java |
| Instance Methods | Number of Instance Methods (NIM) | CountDeclInstanceMethod | Basic, C#, C++, Java, Pascal, Python, Web |
| Instance Variables | Number of Instance Variables (NIV) | CountDeclInstanceVariable | Basic, C#, C++, Java, Pascal, Python, Web |
| Internal Instance Variables | CountDeclInstanceVariableInternal | C# | |
| Internal Methods | CountDeclMethodInternal | C# | |
| Knots | Knots | Ada, C#, C++, Java, Rust | |
| Lines | Number of Lines (NL) | CountLine | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web |
| Lines (HTML) | CountLineHtml | Web | |
| Lines (JavaScript) | CountLineJavascript | Web | |
| Lines (PHP) | CountLinePhp | Web | |
| Max Cyclomatic Complexity | MaxCyclomatic | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Max Essential Complexity | MaxEssential | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Max Essential Knots | MaxEssentialKnots | Ada, C#, C++, Java, Rust | |
| Max Inheritance Tree | Depth of Inheritance Tree (DIT) | MaxInheritanceTree | C#, C++, Java, Pascal, Python, Web |
| Max Modified Cyclomatic Compexity | MaxCyclomaticModified | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Max Nesting | MaxNesting | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Max Strict Cyclomatic Complexity | MaxCyclomaticStrict | Ada, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Max Strict Modified Cyclomatic Complexity | MaxCyclomaticStrictModified | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Max Strict Modified Essential Complexity | MaxEssentialStrictModified | Ada | |
| Methods | Weighted Methods per Class (WMC) | CountDeclMethod | Basic, C#, C++, Java, Pascal, Python, Web |
| Min Essential Knots | MinEssentialKnots | Ada, C#, C++, Java, Rust | |
| Modified Cyclomatic Complexity | Modified Cyclomatic Complexity (CC3) | CyclomaticModified | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web |
| Modules | CountDeclModule | Fortran, Jovial, Pascal | |
| New Lines | CountLineNew | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Outputs | FANOUT (Infomational fan-out) | CountOutput | C#, C++, Fortran, Java |
| Paths | NPATH | CountPath | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web |
| Paths Log(x) | CountPathLog | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Percent Changed | PercentChanged | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Percent Lack Of Cohesion | LCOM2, Lack of Cohesion in Methods (LCOM/LOCM) | PercentLackOfCohesion | Ada, Basic, C#, C++, Java, Pascal |
| Percent Lack Of Cohesion Modified | PercentLackOfCohesionModified | Basic, C#, Java, Pascal | |
| Preprocessor Lines | CountLinePreprocessor | Ada, C#, C++ | |
| Private Instance Variables | CountDeclInstanceVariablePrivate | C#, C++, Web | |
| Private Methods | Number Private Methods (NPRM) | CountDeclMethodPrivate | Basic, C#, C++, Java, Pascal, Web |
| Program Units | CountDeclProgUnit | Fortran | |
| Properties | CountDeclProperty | C#, Pascal | |
| Protected Instance Variables | CountDeclInstanceVariableProtected | C#, C++, Web | |
| Protected Internal Instance Variables | CountDeclInstanceVariableProtectedInternal | C# | |
| Protected Internal Methods | CountDeclMethodProtectedInternal | C# | |
| Protected Methods | CountDeclMethodProtected | Basic, C#, C++, Java, Pascal, Web | |
| Public Instance Variables | CountDeclInstanceVariablePublic | C#, C++, Web | |
| Public Methods | Number of Public Methods (PM, NPM) | CountDeclMethodPublic | Basic, C#, C++, Java, Pascal, Web |
| Removed Lines | CountLineRemoved | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Semicolons | CountSemicolon | Ada, C#, C++, Java | |
| Statements | CountStmt | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | |
| Strict Cyclomatic Complexity | Strict Cyclomatic Complexity (CC2) | CyclomaticStrict | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web |
| Strict Modified Cyclomatic Complexity | CyclomaticStrictModified | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Strict Modified Essential Complexity | EssentialStrictModified | Ada | |
| Strict Private Methods | CountDeclMethodStrictPrivate | Pascal | |
| Strict Published Methods | CountDeclMethodStrictPublished | Pascal | |
| Subprograms | CountDeclSubprogram | Ada, Basic, Fortran, Jovial, Pascal | |
| Sum Cyclomatic Complexity | Weighted Methods per Class (WMC) | SumCyclomatic | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web |
| Sum Essential Complexity | SumEssential | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Sum Modified Cyclomatic Complexity | SumCyclomaticModified | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Sum Strict Cyclomatic Complexity | SumCyclomaticStrict | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Sum Strict Modified Cyclomatic Complexity | SumCyclomaticStrictModified | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, Web | |
| Sum Strict Modified Essential Complexity | SumEssentialStrictModified | Ada |
Additional Metrics
Not enabled by default - must be turned on manually in the Plugin Manager.
| Name | Also Known As | API ID | Languages |
|---|---|---|---|
| Analysis Errors | CountAnalysisError | Any | |
| Analysis Warnings | CountAnalysisWarning | Any | |
| Authors | GitAuthors | Any | |
| Bidirectional Dependencies Found | BidirectionalDepsFound | Any | |
| Bidirectional Dependency Percentage | BidirectionalDepsPercent | Any | |
| Call By Count Line Code | CallByCountLineCode | Any | |
| Call By Depth | CallByDepth | Any | |
| Call By Nodes | CallByNodes | Any | |
| Call By Sum Cyclomatic | CallBySumCyclomatic | Any | |
| Call Count Line Code | CallCountLineCode | Any | |
| Call Nodes | CallNodes | Any | |
| Call Sum Cyclomatic | CallSumCyclomatic | Any | |
| Called By | CountCallby | Any | |
| Calls | CountCalls | Any | |
| Children | CountArchChildren | Any | |
| Children (Recursive) | CountArchChildrenRecursive | Any | |
| Cognitive Complexity | CognitiveComplexity | C, C++ | |
| Comment Lines (Includes Comments Before Functions) | CountLineCommentWithBefore | Any | |
| Comment to Code Ratio (Includes Comments Before Functions) | RatioCommentsWithBeforeToCode | Any | |
| Commits | GitCommits | Any | |
| Complexity Thresholds Exceeded (CBRI) | CBRIThresholdViolations | Any | |
| Component Reuse | ComponentReuse | C, C++ | |
| Core Percentage | CorePercentage | Any | |
| Core Size | CoreSize | Any | |
| Coupled Classes (Batch) | CountClassCoupledBatch | C, C++ | |
| Coverage Functions Found | CoverageFunctionsFound | Any | |
| Coverage Functions Hit | CoverageFunctionsHit | Any | |
| Coverage Functions Percent | CoverageFunctionsPercent | Any | |
| Coverage Hits | CoverageHits | Any | |
| Coverage Lines Found | CoverageLinesFound | Any | |
| Coverage Lines Hit | CoverageLinesHit | Any | |
| Coverage Lines Percentage | CoverageLinesPercent | Any | |
| Days since creation | GitDaysSinceCreated | Any | |
| Days since modified | GitDaysSinceLastModified | Any | |
| Dependencies In | CountDepsIn | Any | |
| Dependencies Out | CountDepsOut | Any | |
| Dependency References In | CountDepRefsIn | Any | |
| Dependency References Out | CountDepRefsOut | Any | |
| Depth | ArchCurDepth | Any | |
| Direct Dependencies In | CountDirectDepsIn | Any | |
| Direct Dependencies Out | CountDirectDepsOut | Any | |
| Direct Dependency References In | CountDirectDepRefsIn | Any | |
| Direct Dependency References Out | CountDirectDepRefsOut | Any | |
| Direct Fan In (DFI) | DirectFanIn | Any | |
| Direct Fan Out (DFO) | DirectFanOut | Any | |
| Direct Propagation Cost | DirPropagationCost | Any | |
| Duplicated Lines of Code | DuplicateLinesOfCode | Any | |
| Duplicated Lines of Code Percentage | DuplicateLinesOfCodePercent | Any | |
| Early Exits | CountEarlyExit | Any | |
| Entities | CountArchEnts | Any | |
| Entities (Recursive) | CountArchEntsRecursive | Any | |
| Exits | CountExit | Any | |
| External Functions Used | CountCFileExternalFunctionsUsed | C, C++ | |
| External Macros Used | CountCFileExternalMacrosUsed | C, C++ | |
| External Types Used | CountCFileExternalTypesUsed | C, C++ | |
| External Variables Used | CountCFileExternalVariablesUsed | C, C++ | |
| Git Average Coupling | GitAvgCoupling | Any | |
| Git Cohesion | GitCohesion | Any | |
| Git Coupled Files | GitCoupledFiles | Any | |
| Git Max Coupling | GitMaxCoupling | Any | |
| Git Strongly Coupled Files | GitStrongCoupledFiles | Any | |
| Global Constants | CountCFileGlobalConstants | C, C++ | |
| Global Functions | CountCFileGlobalFunctions | C, C++ | |
| Global Macros | CountCFileGlobalMacros | C, C++ | |
| Global Types | CountCFileGlobalTypes | C, C++ | |
| Global Variables | CountCFileGlobalVariables | C, C++ | |
| Globals Modified | CountGlobalsModified | C, C++, Pascal, Python, Web | |
| Globals Set | CountGlobalsSet | C, C++, Pascal, Python, Web | |
| Globals Used | CountGlobalsUsed | C, C++, Pascal, Python, Web | |
| Globals Used/Set/Modified | CountGlobalsUsedSetModified | C, C++, Pascal, Python, Web | |
| Goto Statements | CountGoTo | C, C++ | |
| Halstead Difficulty (D) | HalsteadDifficulty | Any | |
| Halstead Distinct Operands (n2) | HalsteadDistinctOperands | Any | |
| Halstead Distinct Operators (n1) | HalsteadDistinctOperators | Any | |
| Halstead Effort (E) | HalsteadEffort | Any | |
| Halstead Length (N) | HalsteadLength | Any | |
| Halstead Maintainability Index | HalsteadMaintainIdx | Any | |
| Halstead Total Operands (N2) | HalsteadTotalOperands | Any | |
| Halstead Total Operators (N1) | HalsteadTotalOperators | Any | |
| Halstead Vocabulary (n) | HalsteadVocabulary | Any | |
| Halstead Volume (V) | HalsteadVol | Any | |
| Include By Count Line Code | IncludeByCountLineCode | Any | |
| Include By Depth | IncludeByDepth | Any | |
| Include By Nodes | IncludeByNodes | Any | |
| Include By Sum Cyclomatic | IncludeBySumCyclomatic | Any | |
| Include Count Line Code | IncludeCountLineCode | Any | |
| Include Depth | IncludeDepth | Any | |
| Include Nodes | IncludeNodes | Any | |
| Include Sum Cyclomatic | IncludeSumCyclomatic | Any | |
| Included By | CountIncludeBy | C, C++ | |
| Includes | CountIncludes | C, C++ | |
| Lack of Cohesion in Methods (LCOM4) | LCOM4 | C, C++ | |
| Language Scope (VOCF) | LanguageScope | Any | |
| Local Constants | CountCFileLocalConstants | C, C++ | |
| Local Function-Static Variables | CountCFileLocalFunctionStaticVariables | C, C++ | |
| Local Functions | CountCFileLocalFunctions | C, C++ | |
| Local Macros | CountCFileLocalMacros | C, C++ | |
| Local Types | CountCFileLocalTypes | C, C++ | |
| Local Variables | CountCFileLocalVariables | C, C++ | |
| Major Contributors | GitMajorContributors | Any | |
| Major Dependencies In | CountMajorDepsIn | Any | |
| Major Dependencies Out | CountMajorDepsOut | Any | |
| Max CBO (CBRI) | CBRIMaxCBO | Any | |
| Max Child Depth | ArchMaxChildDepth | Any | |
| Max RFC (CBRI) | CBRIMaxRFC | Any | |
| Max WMC (CBRI) | CBRIMaxWMC | Any | |
| Max WMC-McCabe (CBRI) | CBRIMaxWMCM | Any | |
| Maximum Call Depth | MaxCallDepth | Any | |
| Member Functions | CountCFileMemberFunctions | C, C++ | |
| Member Types | CountCFileMemberTypes | C, C++ | |
| Member Variables | CountCFileMemberVariables | C, C++ | |
| Minimum Recursive Depth | MinRecursiveDepth | Any | |
| Minor Contributors | GitMinorContributors | Any | |
| MISRA HIS Subset Violations (NOMV) | HISNOMV | C, C++ | |
| Modifies | CountModifies | Any | |
| Nested Complexity | NestedComplexity | Ada, C, C++, Fortran, Java | |
| Objects Modified | CountObjectsModified | Any | |
| Objects Set | CountObjectsSet | Any | |
| Objects Used | CountObjectsUsed | Any | |
| Objects Used/Set/Modified | CountObjectsUsedSetModified | Any | |
| Overly Complex Files (CBRI) | CBRIOverlyComplexFiles | Any | |
| Overly Complex Files Percentage (CBRI) | CBRIOverlyComplexFilesPercent | Any | |
| Ownership | GitOwnership | Any | |
| Parameters | CountParams | Any | |
| Percent of Parent Code Lines | PercentOfParentCodeLines | Any | |
| Percent of Parent Entities | PercentOfParentEntities | Any | |
| Percent of Root Code Lines | PercentOfRootCodeLines | Any | |
| Percent of Root Entities | PercentOfRootEntities | Any | |
| Propagation Cost | PropagationCost | Any | |
| Recursive | IsRecursive | Any | |
| Recursive (Pointers) | IsRecursiveUsePtr | Any | |
| Second Core Size | SecondCoreSize | Any | |
| Set/Modify to Use Ratio | RatioSetModifyToUse | Any | |
| Sets | CountSets | Any | |
| Stability Index | StabilityIndex | Any | |
| Unique Called By | CountCallbyUnique | Any | |
| Unique Calls | CountCallsUnique | Any | |
| Unique Globals Modified | CountGlobalsModifiedUnique | C, C++, Pascal, Python, Web | |
| Unique Globals Set | CountGlobalsSetUnique | C, C++, Pascal, Python, Web | |
| Unique Globals Used | CountGlobalsUsedUnique | C, C++, Pascal, Python, Web | |
| Unique Globals Used/Set/Modified | CountGlobalsUsedSetModifiedUnique | C, C++, Pascal, Python, Web | |
| Unique Modifies | CountModifiesUnique | Any | |
| Unique Objects Modified | CountObjectsModifiedUnique | Any | |
| Unique Objects Set | CountObjectsSetUnique | Any | |
| Unique Objects Used | CountObjectsUsedUnique | Any | |
| Unique Objects Used/Set/Modified | CountObjectsUsedSetModifiedUnique | Any | |
| Unique Sets | CountSetsUnique | Any | |
| Unique Uses | CountUsesUnique | Any | |
| Unique Uses/Sets/Modifies | CountUseSetModifyUnique | Any | |
| Use to Sets/Modify Ratio | RatioUseToSetModify | Any | |
| Useful Comment Lines (CBRI) | CBRIUsefulComments | Any | |
| Useful Comment To Code Ratio (CBRI) | CBRIUsefulCommentToCodeRatio | Any | |
| Useful Lines of Code (CBRI) | CBRIUsefulLOC | Any | |
| Uses | CountUses | Any | |
| Uses/Sets/Modifies | CountUseSetModify | Any | |
| Visible Fan In (VFI) | VisibleFanIn | Any | |
| Visible Fan Out (VFO) | VisibleFanOut | Any |