CodeCheck
CodeCheck validates your code against published coding standards and finds potential vulnerabilities. The tables below list every check Understand offers, grouped by Standard (a published rule set like MISRA or AUTOSAR), by Language, and by Additional Configuration (a named subset of checks for a specific solution, like the MISRA HIS Subset used by the HIS metrics).
See What is CodeCheck? or Which standard should I use? for more.
Standards
| Name | Rules | Checks | Coverage | |
|---|---|---|---|---|
| Ada 95 | 107 | 61 | N/A* | |
| AUTOSAR | 399 | 363 | 91% | |
| Bug Hunter | 8 | 8 | 100% | |
| Compiler Warnings | 704 | 704 | 100% | |
| Effective C++ | 55 | 17 | 31% | |
| Hersteller Initiative Software (HIS) Metrics | 18 | 18 | 100% | |
| MISRA C 2004 | 142 | 107 | 75% | |
| MISRA C 2012 | 159 | 155 | 97% | |
| MISRA C 2023 | 217 | 207 | 95% | |
| MISRA C 2025 | 223 | 207 | 93% | |
| MISRA C++ 2008 | 228 | 213 | 93% | |
| MISRA C++ 2023 | 177 | 165 | 93% | |
| MITRE CWE Top 25 | 26 | 13 | 50% | |
| PEP 8 | 7 | 7 | N/A* | |
| SciTools' Recommended Checks | 206 | 206 | 100% | |
| SEI CERT C | 122 | 96 | 79% | |
| SEI CERT C++ | 83 | 73 | 88% | |
| SEI CERT Java | 161 | 115 | 71% | |
| The Power of Ten | 12 | 12 | 100% |
* standard in active development, coverage not available yet
Uncategorized Checks (1158) — checks not tagged with a Standard
Languages
| Name | Checks | |
|---|---|---|
| Ada | 132 | |
| C | 2845 | |
| C# | 63 | |
| C++ | 2717 | |
| Delphi/Pascal | 49 | |
| Fortran | 61 | |
| Java | 334 | |
| Jovial | 49 | |
| PHP | 1 | |
| Python | 66 | |
| VHDL | 80 | |
| Visual Basic [.NET] | 17 | |
| Web | 46 |
Additional Configurations
| Name | Checks | |
|---|---|---|
| Default Compiler Warnings | 406 | |
| MISRA HIS Subset | 90 | |
| 6.0 SciTools' Recommended Checks | 20 | |
| Unused Code Subset | 6 |