Understand Graphs
Most graphs show entities as nodes connected by references like calls, dependencies, or inheritance, but graphs can also apply to an architecture or the whole project, and cover other kinds of information entirely - contents (Declaration graphs, with few if any edges) or metrics (Treemaps and similar, with no edges), just to name two. Right-click any entity, architecture, or the project itself and choose Graphical Views to open one. The tables below list every graph Understand offers - the Default Graphs are ready to use, and the Additional Graphs are mostly plugins you enable from the Plugin Manager.
Not sure which to pick? See Which graph should I use? or Open a graph & choose a variant.
Default Graphs
| Name | Languages | Targets |
|---|---|---|
| Assigned To | Ada, C#, C++, Java | Functions, Objects |
| Assigned To & Assignments | Ada, C#, C++, Java | Architectures, Classes, Files |
| Assignments | Ada, C#, C++, Java | Functions, Objects |
| Base Classes | C#, C++, Python, Web | Classes |
| Butterfly | Ada, Any, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | Classes, Files, Functions, Generics, Modules, Objects, Packages, Subprograms, Types |
| Called By | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | Functions, Subprograms |
| Calls | Ada, Any, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | Functions, Subprograms |
| Calls & Called By | Ada, Assembly, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | Architectures, Classes, Files |
| Child Lib Units | Ada | Packages |
| Child Lib Units & Parent Lib Unit | Ada | Architectures |
| Contains | Java | Packages |
| Control Flow | Any | Functions, Subprograms |
| Data Components | Ada | Record Types |
| Data Flow In | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | Objects |
| Data Flow Out | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | Objects |
| Data Flow Out & Data Flow In | Ada, Basic, C#, C++, Fortran, Java, Jovial, Pascal, Python, Rust, VHDL, Web | Architectures, Classes, Files |
| Data Members | C#, C++, Fortran | Classes, Objects, Types |
| Declaration | Ada, Assembly, C#, C++, Fortran, Java, Jovial, Pascal, Python, Web | Classes, Files, Functions, Modules, Objects, Packages, Record Types, Subprograms, Types |
| Declaration File | C#, C++, Fortran, Java, Jovial, Pascal, Python, Web | Classes, Functions, Objects, Subprograms, Types |
| Declaration Tree | Ada, VHDL | Files, Packages, Subprograms |
| Declaration Tree & Declared In | Ada | Architectures |
| Declaration Type | C#, C++, Java, Jovial | Objects, Types |
| Declared In | Ada | Packages, Subprograms |
| Depended On By | Any | Classes, Files |
| Dependencies | Any | Architectures |
| Depends On | Any | Classes, Files |
| Derived Classes | C#, C++, Python, Web | Classes |
| Derived Classes & Base Classes | C#, C++, Python, Web | Architectures, Files |
| Extended By | Fortran, Java, Pascal | Classes, Types |
| Extended By & Extends | Fortran, Java, Pascal | Architectures, Files |
| Extends | Fortran, Java, Pascal | Classes, Types |
| File Dependencies | Any | Architectures |
| Graph Architecture | Any | Architectures |
| Imported By | Rust, Web | Files |
| Imports | Rust, Web | Files |
| Imports & Imported By | Rust, Web | Architectures |
| Include | C++, Fortran, Pascal | Files, Subprograms |
| Include & Includeby | C++, Fortran, Pascal | Architectures |
| Includeby | C++, Fortran, Pascal | Files, Subprograms |
| Instantiation | VHDL | Entity Units |
| Instantiations | Ada | Packages, Subprograms |
| Object References | Ada, Any, C#, C++, Fortran, Java, Jovial, Pascal, Rust, VHDL, Web | Functions, Objects |
| Overriddenby | Basic, C#, C++ | Functions |
| Overriddenby & Overrides | Basic, C#, C++ | Architectures, Classes, Files |
| Overrides | Basic, C#, C++ | Functions |
| Parent Declaration | Ada, C++, Fortran, VHDL, Web | Classes, Functions, Modules, Objects, Packages, Subprograms, Types |
| Parent Lib Unit | Ada | Packages, Subprograms |
| Rename Declaration | Ada | Objects, Packages, Subprograms, Types |
| Required By | Rust, Web | Files, Generics |
| Requires | Rust, Web | Files, Generics |
| Requires & Required By | Rust, Web | Architectures |
| Return Type | C#, C++, Java, Jovial | Functions, Subprograms |
| Type Derived From | Ada | Types |
| Type Tree | Ada | Types |
| Type Tree & Type Derived From | Ada | Architectures |
| UML Class Diagram | Ada, C#, C++, Java, Python, Web | Architectures, Classes, Files, Packages, Record Types |
| UML Sequence Diagram | Ada, C#, C++, Java, Pascal, Python | Functions, Subprograms |
| Used By | Fortran, VHDL, Web | Classes, Modules, Subprograms |
| Uses | Fortran, VHDL | Modules, Subprograms |
| Uses & Used By | Fortran, VHDL | Architectures |
| Uses Traits | Web | Classes |
| Uses Traits & Used By | Web | Architectures |
| Variable Tracker | C#, C++, Java | Objects |
| With | Ada | Packages, Subprograms |
| With & Withby | Ada | Architectures, Files |
| Withby | Ada | Packages, Subprograms |
Additional Graphs
Not enabled by default - must be turned on manually in the Plugin Manager.
| Name | Languages | Targets |
|---|---|---|
| Ada Calls and Calledby | Ada | Files, Functions, Packages |
| All Call Trees | Any | Project |
| Arch Graph with Clustering | Any | Architectures |
| Arch Graph with Custom Dependencies | Any | Architectures |
| Architecture Biggest Children | Any | Architectures |
| Architecture Metric Chart | Any | Architectures, Project |
| Architecture Tree | Any | Architectures |
| C Calls and Calledby | C | Files, Functions |
| Call and Refs Class Internal | Basic, C#, C++, Java, Pascal, Python, Web | Classes |
| Calls & Called By - Internal with Objects | Any | Classes, Files |
| Calls - Python Sample Template | Any | Architectures, Functions, Project |
| Class Contents Treemap | Basic, C#, C++, Java, Pascal, Python, Web | Classes |
| Class Dependencies | Basic, C#, C++, Java, Pascal, Python, Web | Architectures |
| Classes Metric Chart | Basic, C#, C++, Java, Pascal, Python, Web | Architectures, Files, Project |
| Classes Metric Histogram | Basic, C#, C++, Java, Pascal, Python, Web | Architectures, Files, Project |
| Comparison Call Graph | Any | Functions |
| Content Metrics | C, C++ | Classes, Files |
| Control Flow - Custom | Any | Functions |
| Critical Paths Compare | Any | Functions, Project |
| Data Sequence Diagram | C, C++ | Functions |
| Files Metric Chart | Any | Architectures, Project |
| Files Metric Histogram | Any | Architectures, Project |
| Functions Metric Chart | Any | Architectures, Classes, Files, Project |
| Functions Metric Histogram | Any | Architectures, Classes, Files, Project |
| Git Authors Pie Chart | Any | Architectures, Files, Project |
| Git Coupling | Any | Architectures |
| Git Coupling Pie Chart | Any | Files |
| Git History Bar Chart | Any | Architectures, Files, Project |
| Input Output Diagram | C, C++ | Functions |
| Inverse Variable Tracker | C, C++ | Objects |
| IOCTL Calls | Any | Architectures, Functions, Project |
| Line Breakdown | Any | Architectures, Classes, Files, Functions, Project |
| Lines Bar Chart | Any | Architectures |
| Most Complex Functions | Any | Architectures, Classes, Files, Project |
| Scopes Sunburst | Any | Files |
| Shared Tasks - By Function | Any | Architectures |
| Shared Tasks - By Object | Any | Objects |
| Sunburst By Lines of Code | Any | Architectures |
| Top Checks | Any | CodeCheck |
| Treemap Demo | Any | Architectures |
| UML Class Diagram - Custom | Basic, C#, C++, Java, Pascal, Python, Web | Classes, Files, Project |
| UML Sequence Diagram - Custom | Any | Functions |
| Unused Entities | Any | Project |
| Unused Lines | Any | Project |
| Variable Tracker - Custom | C, C#, C++, Java | Objects |
| Violations By Ignore | Any | CodeCheck |